Demographics - Libertyville, IL
| DEMOGRAPHICS (call 847-918-2000 for site-specific demographics) | ||||
|---|---|---|---|---|
| Libertyville | 5 Mile Radius | Lake County | ||
| Population | ||||
| 2020 Total | 20,579 1 | 122,545 4 | 714,342 1 | |
| 2022 Estimate | 20,555 3 | 121,844 4 | 709,150 3 | |
| Age | ||||
| Median Age | 42.4 3 | 39.9 4 | 39.3 3 | |
| Households | ||||
| Total Units | 7,608 3 | 45,900 4 | 270,662 3 | |
| Avg. HH Size - Owner Occ. | 2.64 3 | 2.61 4 | 2.74 3 | |
| Median Home Value | $447,900 3 | $351,0194 | $327,800 3 | |
| Detached | $453,000 5 | N/A | $271,900 5 | |
| Attached | $280,000 5 | N/A | $168,000 5 | |
| Education | ||||
| High School Graduates (%) | 97.3% 3 | 94.8 4 | 90.8% 3 | |
| College Graduates (%) | 76.7% 3 | 66.0 4 | 53.4% 3 | |
| Income | ||||
| HH Median | $161,302 3 | $109,850 4 | $126,685 3 | |
| HH Mean (Avg) | $215,274 3 | $160,833 4 | $171,390 3 | |
| Per Capita | $81,231 3 | $60,5024 | $53,677 3 | |
Sources:
1. U.S. Census Bureau, 2020 Decennial Census3. U.S. Census Bureau, American Community Survey, ACS 2022 5-Year Estimates
4. 5-Mile analysis from Village center (approx. Milwaukee & Cook Ave) by ESRI, 2024
5. North Shore-Barrington Association of Realtors, 2018
N/A—Not available




