Staff Directory
Departments / Services Contact Info (Click to View Details)
| Departments / Services | Address | Phone |
|---|---|---|
| Administration | 118 W. Cook Libertyville, IL 60048 | 847-362-2430 |
| Accounts Payable | 118 W. Cook Avenue Libertyville, IL 60048 | 847-918-2009 |
| Birth & Death Certificates | 118 W. Cook Avenue Libertyville, IL 60048 | 847-918-2001 |
| Water Billing | 118 W. Cook Avenue Libertyville, IL 60048 | 847-918-2007 |
| Community Development | 325 N. Milwaukee Avenue Libertyville, IL 60048 | 847-918-2028 |
| Building Division | 325 N. Milwaukee Avenue Libertyville, IL 60048 | 847-918-2020 |
| Economic Development | 325 N. Milwaukee Avenue Libertyville, IL 60048 | 847-918-2000 |
| Planning | 325 N. Milwaukee Avenue Libertyville, IL 60048 | 847-918-2028 |
| Fire Department | 1551 N Milwaukee Ave Libertyville, IL 60048 | 847-362-5664 |
| Emergencies | 9-1-1 | |
| North Fire Station I | 1551 N. Milwaukee Ave Libertyville, IL 60048 | 847-362-5664 |
| South Fire Station II | 201 W. Golf Rd Libertyville, IL 60048 | 847-918-2112 |
| District Fire Station III | 13415 W. Atkinson Rd Lake Bluff, IL 60044 | 847-735-2220 |
| Recreation | 870 Country Club Dr. Libertyville, IL 60048 | 847-918-7275 |
| Adler Pool | 1500 N. Milwaukee Libertyville, IL 60048 | 847-816-7946 |
| Riverside Pool | 870 Country Club Drive Libertyville, IL 60048 | 847-918-2089 |
| Police | 200 W. Cook Avenue Libertyville, IL 60048 | 847-362-8310 |
| Emergencies | 9-1-1 | |
| Non-emergency | Schertz Building 200 E. Cook Avenue Libertyville, IL 60048 | 847-362-8310 |
| Administration | Schertz Building 200 E. Cook Avenue Libertyville, IL 60048 | 847-918-2036 |
| Communications | Schertz Building 200 E. Cook Avenue Libertyville, IL 60048 | 847-362-8310 |
| Investigations | Schertz Building 200 E. Cook Avenue Libertyville, IL 60048 | 847-918-2048 |
| Records | Schertz Building 200 E. Cook Avenue Libertyville, IL 60048 | 847-918-2038 |
| Public Works | 325 N. Milwaukee Avenue Libertyville, IL 60048 | |
| Public Works Administration | 325 N. Milwaukee Avenue Libertyville, IL 60048 | 847-918-2100 |
| Engineering | 325 N. Milwaukee Avenue Libertyville, IL 60048 | 847-918-2100 |
| Streets & Utilities, Fleet & Parks | 600 North Avenue Libertyville, IL 60048 | 847-362-3434 |
| Wastewater Treatment Plant | 1532 Artaius Parkway Libertyville, IL 60048 | 847-918-2035 |
| Department | First Name | Last Name | Title | Phone | |
|---|---|---|---|---|---|
| Administration | Kelly | Amidei | Village Administrator | (847) 362-2430 | |
| Administration | Ashley | Engelmann | Deputy Village Administrator/FOIA Officer | (847) 918-2108 | |
| Administration | Lori | Helgesen | Executive Assistant | (847) 362-2430 | |
| Administration | Jennifer | Houtz | Human Resources Manager | (847) 918-2012 | |
| Administration | Jennifer | Schallmoser | Communications Specialist | (847) 918-2008 | |
| Finance | Denise | Joseph | Finance Director | (847) 918-2102 | |
| Community Development | Heather | Rowe | Director of Community Development | (847) 918-2028 | |
| Community Development | Tony | Repp | Deputy Director of Community Development | (847) 362-4103 | |
| Community Development | Mary | Oshana | Economic Development Manager | (847) 918-2029 | |
| Building Division | Keith | Gronke | Building Division Manager/Building Commissioner | (847) 362-4199 | |
| Building Division | Crystin | Gindorf | Administrative Services Coordinator/FOIA Officer | (847) 918-2020 | |
| Building Division | Pat | Geske | Plan Reviewer | (847) 918-2022 | |
| Building Division | Jack | Jensen | Building/Code Compliance Inspector | (847) 918-2017 | |
| Building Division | Bob | Leavitt | Electrical Inspector | (847) 918-2021 | |
| Building Division | Mike | Boston | Plumbing Inspector | (847) 918-2019 | |
| Building Division | Jack | Sievert | Plumbing Inspector | (847) 918-2029 | |
| Planning Division | Rachel | Cantin | Senior Planner | (847) 918-2030 | |
| Planning Division | Wil | Richardson | Planner | (847) 918-2115 | |
| Planning Division | Laurie | Dewey | Administrative Assistant | (847) 918-2028 | |
| Fire | Michael | Pakosta | Fire Chief | (847) 918-2061 | |
| Fire | Steven | Holtz | Deputy Fire Chief | (847) 918-2066 | |
| Fire | Michael | Weaver | Director of Fire Prevention/Fire Marshal | (847) 918-2063 | |
| Fire | Jamie | Kuebker | Fire Inspector | (847) 918-4231 | |
| Fire | Ron | Cielek | Fire Inspector | (847) 362-4126 | |
| Fire | Antonio | Durán | Management Analyst | (847) 918-2065 | |
| Recreation | Pat | Bodame | Recreation Director | (847) 362-4412 | |
| Recreation | Julie | O'Toole | Recreation Manager | (847) 247-7651 | |
| Recreation | Julie | Franklin | Recreation Specialist | (847) 918-7275 | |
| Recreation | Andrew | Bitta | Recreation Supervisor | (847) 362-4147 | |
| Police | Ed | Roncone | Chief of Police | (847) 362-4415 | |
| Police | Matt | Goze | Deputy Chief of Police Administration | (847) 918-2045 | |
| Police | Ed | Swider | Deputy Chief of Operations | (847) 918-2104 | |
| Police | Debbie | Perlini | Administrative Services Coordinator | (847) 918-2036 | |
| Police | Sara | Reed | Police Support Services Manager/FOIA Officer | (847) 918-2435 | |
| Public Works Administration | Paul K. | Kendzior | Director of Public Works | (847) 918-2100 | |
| Public Works Administration | Jeff | Cooper | Deputy Director Public Works | (847) 918-2105 | |
| Public Works Administration | Laura D. | Ditanto | Assistant Director of Public Works | (847) 247-5432 | |
| Engineering Division | Harrison | Meyer | Village Engineer | (847) 367-7054 | |
| Engineering Division | Matt | Rasmussen | Assistant Village Engineer | ||
| Engineering Division | Linda | Carlson | Project Engineer | (847) 918-2103 | |
| Engineering Division | Ralph | Davila | Project Manager | (847) 247-5435 | |
| Engineering Division | Ken | Strathmann | Engineering Technician | (847) 918-2106 | |
| Streets & Utilities, Fleet & Parks | Jayson | Wargo | Superintendent of Public Works | (847) 362-3434 | |
| Streets & Utilities, Fleet & Parks | Robert | Backe | Assistant Superintendent of Public Works | (847) 362-3434 | |
| Public Works- Parks | David | Heurich | Superintendent of Parks | (847) 918-2074 | |
| Wastewater Treatment Plant | Brian | Kuebker | Wastewater Superintendent | (847) 918-2097 | |
| Public Works- Utilities | Mike | Toll | Utilities Supervisor | (847) 362-3434 | |
| Public Works- Fleet | Steve | Elliott | Fleet Supervisor | (847) 362-3434 | |
| Public Works- Parks | Vacant | Parks Supervisor | (847) 918-2074 | ||
| Public Works-Streets | John | Wedge | Streets Supervisor | (847) 362-3434 |






