- Home
- Business
- Community Information
- Major Employers
Major Employers
Large and small, our businesses all work together to form a strong business community. The following is a list of the largest employers operating within the Village of Libertyville.
Business | Employment |
---|---|
Advocate Condell | 2000+ |
Hollister | 500 |
Brightstar |
500 |
Volkswagen Credit* | 500 |
Lake County (DOT, Permit Facility, Sheriff, Public Works, etc.) | 500-250 |
Libertyville Dist 70 | 500-250 |
Fabrication Technologies | 500-250 |
Metalex* | 500-250 |
ComEd | 500-250 |
Avexis | 500-250 |
Snap-On Credit | 500-250 |
Libertyville HS Dist 128 | 500-250 |
Medline | 250-100 |
Aldridge Electric | 250-100 |
Manor Care | 250-100 |
Village of Libertyville | 250-100 |
Laser Precision | 250-100 |
Jewel/Osco | 250-100 |
MBX Systems | 250-100 |
GCS/Zeller Plastic | 250-100 |
BCI Acrylic Bath | 250-100 |
Napleton Auto Group (Ford/Mazda/Cadillac) | 250-100 |
Cook Library | 250-100 |
Liberty Auto City | 250-100 |
Valet BioSciences | 250-100 |
Sunset Foods | 250-100 |
USG* | 250-100 |
Liberty Auto Plaza/Kia | 250-100 |
MBA Metal Framing | 250-100 |
NuWave | 100 |
Lake County Grading Co | 100 |
Lake County Forest Preserve-General Offices/Dunn Museum* | 100 |
AutoNation Libertyville Toyota Scion* | 100 |
Qualanex* | 100 |
Aptar | 100 |
Libertyville Manor |
100 |
Pauly Honda |
100 |
Culligan |
100 |
Chicago Tag & Label* |
100 |
Libertyville Chevrolet | 100 |
Source: Selective telephone survey, June-July 2019. Figures are rounded. Asterisk denotes approximation based on prior year. |